AMERICAN DARTS ORGANIZATION
[an error occurred while processing this directive] Sunday November 24, 2024 13:17:53[an error occurred while processing this directive]

2000 ADO POINTS TOTALS

Alphabetical - Men

September 30, 2000


READ THIS: MISSING TOURNAMENT RESULTS affect your Standings!

FIRSTNAME LASTNAME REGION ASSOC REGPTS NATPTS

Ari ? 0 0
BamBam ? 0 0
BigDog ? 0 0
Chuck ? 0 0
Deadeye ? 0 0
Grodzkla ? 0 0
HeadHunter ? 0 0
Taz ? 0 0
Michael Abboud V-3 LBDE 54 90
Abdul Abukar 0 0
Calvin Acothley II-4 SAZ 32 32
Chip Adams III-2 INDIV 32 32
Lin Adams II-4 SIER 36 44
Bob Adamson VI-3 INDIV 0 12
Roy Adkins 3-1 ADA 2 2
Scott Agnoli V-3 NJDF 32 32
Eddie Aho I-4 WSCH 1 1
Charlie Ahuna I-2 MWVDL 32 32
Darian Akers II-5 RMDA 40 48
Abe Alborn I-1 KMDA 40 40
Bruce Alborn I-1 KMDA 24 24
Garry Alcorn VI-2 SCDL 4 4
Scott Alford IV-1 DOCTC 4 4
Kent Allen I-3 SACV 54 54
Patrick Allen IV-3 WCDA 4 4
Darren Alley MWSH 0 0
Virgil Almeida III-4 TRCST 4 4
Bruce Anderson I-3 SFGG 2 2
Jon Anderson 0 0
Tom Antoni 0 0
Mark Aragon II-4 NMX 2 2
Steve Arionus I-2 PADA 8 8
George Arnold VI-2 MVDO 8 8
Robert Aronson I-3 TMDL 64 64
Bob Artman IV-4 YNDA 152 160
Chris Austin 0 0
   
Mike Backstrom 3-1 ADA 24 24
Brad Badten VI-1 AADA 24 24
Danny Baggish 0 0
Joey Baiamonte 0 0
Bucky Bakalec V-3 NJDF 42 42
Charlie Baker IV-2 TULL 32 32
Frank Baker III-4 MDADE 2 2
Rich Baldwin Jr. 0 0
Larry Ballard III-2 DDA 8 8
Jeff Banks IV-1 COH 6 6
Chris Barnes IV-2 GCDA 2 2
Pat Barnhart 0 0
Tony Baron IV-1 COLS 2 2
Rick Barr 0 0
Roger Barrera III-3 GNODA 12 12
George Barrett V-3 QCDA 40 40
Eric Barron 0 0
John Bartlow IV-3 TALL 24 25
Jesse Bates III-3 GNODA 1 1
Kenny Bayhi III-3 GNODA 48 48
Bill Beach IV-3 SCUDL 65 69
Ernie Beals I-1 KMDA 40 40
Glenn Becvar V-3 VPL 4 4
Bill Bell V-3 NJDF 40 40
Tom Bell V-4 MTNR 24 24
Randy Bellerive 0 0
Jeff Belliveau V-1 MMDL 12 18
Rick Bellotti I-3 SFGG 96 96
Robert Belm III-2 DDA 4 4
Chris Bender V-4 TADA 32 32
Jerry Benedict III-3 MGCDA 32 32
Mark Bennett 0 0
Keith Benoit 0 0
Dave Bernache V-1 MMDL 8 8
Marc Bernadette IV-4 NODA 32 32
Greg Berning IV-1 DOCTC 12 12
Corey Berry I-5 YELL 96 96
Darrell Berry V-4 TADA 112 112
Greg Bertels VI-2 BHDA 4 4
Bob Bettis III-2 LRDA 36 60
Dan Bettis 0 0
Ron Bettis II-4 SCOTS 24 24
Dan Biddlecome V-3 ABCD 0 4
Jim Birmingham V-3 VPL 90 90
Jaime Bishop IV-4 WOLV 0 2
Eric Blackledge III-3 VCKS 33 33
Kevin Blackmer II-5 CSDL 27 35
Brian Blake V-4 CADC 6 10
Damon Blanchard V-1 CMNE 4 4
Dale Blankenship VI-2 RAM 58 58
Jim Boan IV-3 MATL 0 2
Tom Boehner V-1 MMDL 4 4
Jim Bollack VI-1 DPDA 1 1
Don Bombaro V-1 MMDL 24 24
Johnny Bond IV-2 ROCK 32 32
A.J. Bonnewell III-2 DDA 4 4
Randy Booker IV-3 PIED 4 4
Tim Booras II-5 RMDA 24 24
Tony Booth VI-3 WCDTP 40 50
John Boress V-1 MMDL 8 8
Jeff Borland V-1 MMDL 124 124
Mike Boughton I-3 MBDL 32 32
 Lee Bowman IV-2 GTCTN 0 10
George Boznos 0 0
Jason Brandon IV-2 TULL 64 64
Joe Breadmore V-1 MMDL 24 24
Bob Bretz 0 0
Keith Bridges IV-2 GTCTN 2 2
Kevin Brink I-4 BDA 48 48
David Brinkhurst ASCL 0 0
Rich Brittin I-3 CADA 2 2
Chuck Brocar VI-1 RUSH 34 34
Jeremy Brock III-3 VCKS 40 40
Kent Brock III-3 VCKS 32 32
David Broking I-3 NCA 80 80
Dennis Bromirski V-2 TCNY 172 224
Jim Brower IV-4 WOLV 6 6
Eric Brown 0 0
Jeff Brown V-2 KCDL 117 117
Jim Brown 0 0
John Brown V-4 WADAPL 88 88
Ken Brown 3-1 ADA 8 8
Mike Brown II-4 SCOTS 24 24
Monty Brown 3-1 HDA 40 40
Ray Brown V-4 CHCO 24 24
Steve Brown VI-2 MWST 118 256
Graham Browning V-1 SEAC 64 66
Ian Bryson IV-3 MATL 44 52
Wayne Budgem V-3 VPL 96 96
Gene Bullard III-2 FWDA 92 92
Michael Bundschu IV-3 MATL 72 120
John Burgin III-2 NWAR 0 4
Paul Burns V-3 NYDO 8 8
Brian Butts I-1 KMDA 1 1
Bobby Buuck III-3 GNODA 4 4
   
Jay Caffey II-5 NCO 48 48
Bo Cain III-3 MGCDA 72 72
Preston Call 0 0
John Callahan VI-3 WCDTP 0 16
Andy Campbell I-2 PADA 2 2
Jack Campbell IV-1 BGDA 4 4
Matt Campbell IV-1 BGDA 24 24
Paul Campbell Jr. 3-1 ADA 24 24
Michael Canavan V-3 NJDF 32 32
Eddie Cantler V-4 WADAPL 2 2
Dan Cardillo II-4 SCOTS 46 46
Randy Carlton VI-1 RUSH 10 10
Jack Carpenter I-1 NOME 1 1
Rusty Carpenter V-4 CVAPL 26 26
Jack Carr II-4 PCDG 0 0
Don Carrico MCEDL 0 0
Pat Carrigan II-4 SNV 66 66
Robert Carrillo II-4 NMX 4 4
Chip Carroll 0 0
Dan Carroll IV-4 ACDC 110 150
Jim Carroll VI-3 NIL 24 24
Robert Carroll VI-2 ENE 24 24
Roger Carter IV-3 MATL 64 424
Ray Carver V-1 SEAC 256 356
Craig Cashwell V-4 CADC 2 2
Ralph Cassitto 0 0
Bob Castillo II-4 SCOTS 60 60
Todd Castle I-1 AK 4 4
Wyatt Castle VI-2 ENE 64 64
Joe Cebrynski III-4 TRCST 24 24
Nick Cecere VI-3 WCDTP 0 4
Roy Chad V-1 MMDL 48 48
Lee Chaffin I-1 VLDZ 2 2
Brian Chatagnier III-3 GNODA 32 32
Ray Chema V-5 MSDL 24 24
Tim Cherven II-5 RMDA 2 38
Shane Childers IV-2 GCDA 32 32
Kevin Childress V-2 SALT 0 0
Joel Chmielak VI-3 WCDTP 0 24
Steve Chorba IV-3 AZAL 4 7
Roger Christal I-2 PADA 0 8
Ken Chubbock V-1 MMDL 4 4
Mike Ciaschini V-1 MMDL 4 4
Bill Clark IV-4 ACDC 8 8
Dave Clarke I-3 NCA 70 70
Robert Clift I-1 KMDA 63 63
Tim Cline VI-2 RAM 32 32
Bill Clouse I-3 SACV 2 2
John Clouser Jr. V-4 WADAPL 24 24
Steve Clynch II-2 PHCD 0 2
Tom Cocker V-1 MMDL 4 4
Jeff Collier V-1 MMDL 48 48
Russell Collins IV-3 SADA 4 4
Willie Collins I-3 MBDL 32 32
Ron Colvard 0 0
Ernie Comardelle III-3 GNODA 117 145
Ron Comas 0 0
Todd Combs II-2 PDA 9 9
Bart Compton II-5 RMDA 156 180
Chris Compton IV-3 MATL 64 64
Darrin Compton II-4 NNMX 80 82
Mike Conicelli V-1 MNE 156 156
Don Conway V-1 MMDL 0 4
Scott Cook V-4 TEDC 184 224
Jim Coon I-3 NCA 70 70
Mike Coop III-4 TRCST 40 40
Ray Corbett V-3 VPL 76 76
Dennis Cotto V-1 MMDL 8 8
Bruce Cottrell IV-4 CDC 14 66
Jim Creedon V-2 MHKV 36 36
Mike Cronlotac IV-4 CDC 88 96
Greg Cruickshank II-4 SAZ 8 8
Sammy Cruz I-3 MAR 190 230
Matt Cullen VI-2 BHDA 2 2
Mike Curnette 0 0
   
DeWayne Davenport I-2 APLV 4 4
John David IV-4 CDC 32 32
Bill Davis V-3 QCDA 27 35
Cecil Davis II-5 NATR 24 24
Gary Davis IV-2 GCDA 35 35
Keith Davis 3-1 HDA 8 8
Jeff Dawson V-4 CVAPL 2 2
Dana Dayton VI-1 AADA 52 52
Mike DeAngelis V-1 MMDL 42 42
Ed DeBehnke VI-3 WCDTP 40 50
Jim DeCerbo III-4 BCDA 6 6
Josh Decker V-1 CMNE 4 4
Richard DeLansia V-2 STDL 32 32
Mario DeLosSantos 0 0
Doug DeMichel II-5 NCO 3 3
Bill Dennis I-2 PADA 2 2
Lee Devlin II-5 RMDA 0 0
Randall Dewey I-1 AK 2 2
Lorenzo Diaz I-5 YELL 32 32
Bruce Dietrich IV-1 COLS 2 2
Mike Digirolamo III-4 PBCDA 4 4
John Dill 0 0
Jon Dilley IV-1 IDA 98 207
Doug DiMichel II-5 NCO 65 65
Howie Dircks V-3 DHC 32 32
J.D. Dixon V-4 TRDL 4 4
Allen Dodson I-5 INDIV 42 42
Joe Doherty V-1 MMDL 32 32
Mike Dominguez 0 0
Scott Donavan 0 0
Steve Dorfman II-4 SAZ 32 32
Al Dorn II-4 SNV 164 176
Duane Doucette 0 0
Brian Dougherty III-4 INDIV 182 270
John Dougherty V-5 SECT 32 32
John Douglas 0 0
Sean Downs II-2 PHCD 8 42
Andrew Doyle V-3 NYDO 32 32
John Doyle III V-1 CMNE 12 12
Billy Drake 0 0
Curtis Ducello V-4 TADA 32 32
Kent Duda III-4 MDADE 25 25
Barry Dudley 0 0
B.J. Dufrene III-3 GNODA 32 32
Barry Duignan V-3 VPL 32 32
Rich Dumas V-4 TADA 32 32
Roger Duncan IV-2 ROCK 2 2
Jason Dunn IV-4 WOLV 16 16
Robert Duraine IV-4 YNDA 40 40
Neal Durbin 0 0
Mike Durham VI-2 WDA 4 4
Craig Dusenberry II-2 TCDC 2 2
Dave Dutton IV-4 ACDC 20 20
   
Graham Earp VI-2 RAM 64 80
Mark Easter IV-3 MATL 4 4
Philip Eastmead V-4 CADC 2 2
Steve Edgin 3-1 ADA 32 32
Mike Edwards VI-2 TRST 32 32
Bill Eiskina VI-2 RAM 40 40
Dennis Elhard VI-1 INDIV 8 8
Tom Eliason TRDA 0 0
Gary Ellingson VI-1 DPDA 58 58
Bob Elliott V-1 MMDL 4 12
Mo Elliott III-2 MTRPX 24 24
Dale Ellis IV-1 BGDA 24 24
Tom Ellis IV-2 GCDA 8 8
Randy Ely III-3 MGCDA 88 88
Bill Emer V-3 GCDL 1 1
Jim English VI-3 WCDTP 0 2
Aaron Erickson VI-1 DPDA 0 0
Stephen Erickson I-3 MNDCO 2 2
Tim Erickson I-2 PADA 2 2
Scot Ervin IV-2 SRVR 24 24
Patrick Escaravage V-5 SECT 32 32
Robbie Eshelman II-5 NATR 143 153
Donnie Estus HRLN 0 0
Doug Evans III-4 BCDA 17 17
Mike Evans III-2 LRDA 40 56
   
David Fatum 0 0
Steve Fayers III-4 SPAC 14 14
Mike Felch I-1 CIDC 57 57
Brian Fenlon II-2 SCA 4 24
Joe Fernandez 0 0
Greg Ferraro VI-3 WCDTP 48 60
Edward Ferris V-3 GCDL 2 2
Dirk Fieldhouse 0 0
Dave Filippon V-3 VPL 64 64
Garry Finch Jr. V-5 NHDL 42 42
Bill Fisher I-5 YELL 130 130
Ray Fisher V-2 GVDA 32 32
Gary Fitkus 0 0
Tim Fizer IV-2 TULL 32 32
Al Flores 3-1 INDIV 24 24
Travis Flowers IV-3 TALL 24 24
Ed "Fuzzy" Foland IV-4 CDC 40 40
Keith Foley V-3 LBDE 44 44
Steve Foley II-2 PCR 24 24
David Foster I-2 ECDO 12 12
Shane Fountain III-3 MGCDA 64 64
Jim Franer 0 0
Harry Freeman VI-1 OAHE 24 24
Bob Frey IV-1 DOCTC 4 4
Phil Fried V-3 GCDL 16 16
Fuzzy Fromm I-2 PADA 24 24
John Fuertes IV-3 MATL 0 4
Greg Fulton V-1 MMDL 16 16
Kip Funderburk IV-3 QNNC 6 6
Kevin Fuqua IV-2 GCDA 59 71
Chip Fuquay IV-3 QNNC 34 34
Joe Futima IV-3 PIED 44 56
   
Johnny G. 0 0
Jessie Galaviz I-1 VLDZ 24 24
Troy Galvan 0 0
Keith Gapuz 0 0
Ed Garcia 0 0
Bob Gargan IV-3 INDIV 104 110
David Garlington III-2 LRDA 24 24
Tony Garnett IV-3 MATL 32 32
Earl Garrett V-4 WADAPL 2 2
Marty Geary 0 0
Ray Gelok Jr. V-3 NJDF 32 32
Dennis Genberg HAMP 0 0
P.J. George 3-1 ADA 6 6
Steven Gerhauser VI-2 MVDO 4 4
Terry Giatrelis V-5 NHDL 144 144
David Gibson 0 0
Jeff Gilbert IV-1 IDA 4 4
Paul Gillespie ACDA 0 0
Chad Gipson I-4 BDA 32 32
Bob Given V-1 INDIV 32 32
Don Gleghorn III-2 FWDA 24 24
Don Gonzales 0 0
Omar Gonzales 0 0
Erin Goodwin 0 0
Mark Goodwin V-1 MMDL 188 294
Randy Gorman II-4 SCOTS 32 32
Tim Gorman V-3 VPL 90 126
Keith Graham IV-2 ROCK 32 32
Mike Granatelli 3-1 HDA 32 32
George Grant V-1 MNE 8 8
John Gray II-4 SCOTS 86 86
Mike Gray TDA 0 0
Terry Gray IV-3 AZAL 4 4
Tracy Gray IV-3 AZAL 35 38
Gerard Greaves V-2 KCDL 60 60
Garry Green IV-2 TULL 107 107
Sherman Green I-1 KMDA 37 37
Buddy Greer III-3 VCKS 34 34
Charles Greer RDL 0 0
Scott Gress I-2 APLV 4 4
Matt Griego II-4 NMX 154 162
Doug Griffith IV-1 IDA 12 16
Howard Grimm V-4 MTNR 18 26
Karl Grommeck IV-1 COLS 4 4
Tim Grossman V-2 TCNY 174 206
Jesse Gruenstein VI-1 AADA 25 25
Marc Grugier I-1 VLDZ 35 35
Jim Gunderson I-4 WSCH 1 1
Robert Gwin SCO 0 0
   
Jimi Hacker IV-1 IDA 0 2
Les Haga V-4 WADAPL 10 10
Joel Haines II-4 CAZ 2 2
Russ Haley VI-1 SEDA 24 24
Gregg Hall VI-1 RUSH 2 2
Brad Halley II-4 SCOTS 8 8
Tom Haltli GHDA 0 0
Mark Hamilton III-4 BCDA 32 32
Mark Hamilton 'Hoppy' I-5 YELL 120 120
Joe Hammond V-1 CMNE 64 64
Rich Hammond V-3 NJDF 67 67
John Hanlon 0 0
Al Hansen I-2 SWWA 36 36
Bob Harding IV-3 SCUDL 52 52
Mike Harman 0 0
Bart Harrelson IV-3 SCUDL 38 38
Stephen Harris IV-3 MATL 2 2
Andy Hart 0 0
Maceo Hayden IV-3 SADA 108 108
Robert Hayden 0 0
Chuck Hayter I-1 KMDA 58 58
Ken Hearn III-3 SBDA 56 56
Robert Heckman I-3 NCA 142 192
Terry Hedge IV-2 GNDA 4 4
Willie Hellman VI-2 ENE 2 2
Chris Helms 3-1 INDIV 183 191
Peter Helstowski V-3 VPL 32 32
Joseph Heneghan I-4 INDIV 80 80
Jack Henry I-1 KOTZ 2 2
Clyde Hensel 0 0
Duane Hepola VI-1 AADA 33 33
Dan Herbst IV-3 TALL 24 24
Rick Hermann VI-2 MVDO 4 6
Frank Hernandez I-3 MAR 102 150
Lyle Herrick II-4 SAZ 10 10
Chad Hersman IV-1 COH 164 224
Steve Hertzfeld IV-4 ROSE 114 140
Mike Hice IV-2 TULL 2 2
John Hicks IV-1 BGDA 0 4
Mark Hilbert 0 0
Jerry Hilbourn 0 0
Tom Hill V-3 QCDA 8 18
Neil Hingorani II-4 SAZ 4 4
Steve Hogan II-4 SAZ 7 7
Buddy Hohrein V-4 CHCO 32 32
John Holland V-3 QCDA 6 6
Doug Holley 0 0
Steve Holtman III-2 FWDA 88 88
John Hooten 3-1 ADA 2 2
Gerard Hopkins 0 0
Kevin Horan V-1 MMDL 24 24
Tony Horton V-4 CADC 4 4
Tim Hosa I-5 YELL 24 24
Steve Hotchkiss V-5 NHDL 0 4
Greg Hound 0 0
Pat Howard I-3 INDIV 32 32
Shim Hoy II-4 NMX 2 2
Jeff Hubbard II-2 SCA 0 12
Marc Hughes V-4 CMD 24 24
Larry Humble MSLV 0 0
David Humphreys IV-2 GCDA 66 66
Dan Huray IV-3 QNNC 1 1
Brian Hurd I-4 BDA 48 48
Travis Hurd III-4 CFL 14 14
Larry Huskey 0 0
Keith Hutchens 3-1 ADA 10 10
   
Jay Indelicato VI-2 SCDL 2 2
Dan Inman V-2 SALT 4 8
   
John Jacko V-5 NHDL 84 112
Andrew Jacobson V-3 NYDO 32 32
Alan Janiga 3-1 HDA 32 32
Larry Jardim II-2 SCA 1 1
Jason Jarvis IV-1 DAY 104 134
Chuck Jeglinski II-4 OTDA 2 2
Todd Jenkins II-5 RMDA 4 4
Wayne Jessup II-2 SBRB 32 32
Corey Jewett V-3 NJDF 2 2
Tony Jimenez I-5 YELL 32 32
Chad Johnson V-4 TEDC 60 128
David Johnson I-3 MBDL 32 32
John Johnson VI-2 CMO 6 6
Jon Johnson II-4 SIER 2 2
Mark Johnson IV-3 TALL 24 24
Ron Johnson VI-3 WCDTP 0 8
Ronnie Johnson IV-3 SIND 32 32
Robert Johnson Jr. II-5 RMDA 130 138
Bert Jones I-1 KOTZ 2 2
Gary Jones 3-1 HDA 4 4
Stuart Jones 3-1 ADA 56 56
Jamie Jordan 0 0
Orlando Juarez 3-1 CBDA 70 70
   
Steve Kaps 0 0
Dave Kapustik IV-4 CDC 32 32
Jim Karchesky III-3 MGCDA 32 32
Harry Karmun I-1 NOME 1 1
Nick Katsanos IV-3 QNNC 144 152
Phillip Kealaluhi V-4 TADA 24 24
Brian Keenan 0 0
Brett Keininger II-5 RMDA 2 2
Tom Keller IV-4 ROSE 32 32
Rick Kelley V-1 MMDL 88 104
Dave Kelly 0 0
Perry Kelly 3-1 INDIV 40 56
Otto Kenworthy I-1 KOTZ 3 3
John Keogh V-1 SEAC 8 8
JoJo Kerns V-3 QCDA 8 8
Ed Khelseau IV-1 IDA 52 120
Bruce Kie V-3 LBDE 32 32
Karl Kiesman MWSH 0 0
Shawn Kilbury III-2 DDA 4 4
Hugo Kilgo MSLV 0 0
Bob King IV-2 SRVR 88 88
Ernie King II-5 NCO 68 68
Virgil King V-4 WADAPL 6 14
Scot Kingdon I-4 WSCH 2 2
Mark Kinne V-2 STDL 32 32
James Kinney IV-1 COLS 8 16
Rich 'Sarg Kirby II-5 NCO 24 24
Davin Kirkwood I-4 INDIV 34 34
Paul Kish 0 0
Bob Kisty V-3 INDIV 18 28
Tim Klein V-5 SECT 24 24
Hank Kline PASCO 0 0
Richard Knee I-3 MBDL 32 32
Ray Knispel IV-4 YNDA 44 44
Dan Kobel VI-4 HADTO 1 4
Ed Koenig I-3 MAR 40 40
Ed Konstanty V-3 QCDA 20 20
Don Kosky 0 0
Rick Kostiew I-1 NOME 2 2
John Kramer II-2 PDA 96 164
Rick Krimmer 0 0
John Kuczynski V-3 VPL 192 342
Gene Kuhn I-2 PADA 42 42
Chris Kusler VI-1 AADA 2 2
John Kwaiser II-5 NATR 24 24
   
Josh Lacey VI-2 TRST 24 24
Roger 'Spo Lacey VI-2 TRST 44 44
Richard Lack III-3 VCKS 1 1
Gerald LaFountain I-5 YELL 112 112
Manuel Lairson 0 0
Don Lamb 3-1 HDA 60 60
Dave Lambert V-2 SALT 56 100
Jack Lambert III-4 TRCST 4 4
George Lane IV-4 MDO 56 56
Bob Lange VI-3 WCDTP 32 36
Bruce Larson I-5 GLTN 53 53
Dan Lauby VI-3 INDIV 152 346
Chris Launzinger V-3 DHC 40 40
Brian LaVane V-2 SCHEN 32 32
Scott Laver IV-2 GCDA 3 3
Jim Lawlor V-2 SALT 40 40
Richard Lawrence II-2 PDA 40 42
Bruce Lawson UT 0 0
Jim Lee VI-1 RUSH 3 3
Craig Lehman I-3 MNDCO 168 208
Brian Leicester II-2 GSDDA 0 0
Jim Leone I-5 YELL 24 24
Rick Lewellyn IV-4 CDC 20 20
Adrian Lewis VI-3 WCDTP 24 24
Dayton Lewis II-5 NATR 104 109
John Lickteig V-1 SEAC 48 48
Kevin Liebkemann III-3 GNODA 40 48
John Liggett IV-3 SCUDL 8 8
Mark Liggett IV-3 SCUDL 2 2
John Light 0 0
Ray Lillo III-4 BCDA 0 0
Paul Lim II-2 TCP 48 514
Mike Lindholm IV-4 YNDA 40 40
Ron Linenberger VI-2 WDA 10 10
Chris Linkous V-4 CVAPL 153 153
John Liszewski 0 0
Bob Lockhart SSDL 0 0
Frank Lopez VI-3 WCDTP 0 4
Ruben Lopez TROP 0 0
Russ Lopez 3-1 INDIV 40 40
Ronnie Lott III-4 INDIV 5 9
Bill Lowe III-2 MTRPX 80 80
Terry Ludwig I-1 NOME 7 7
Robert Ludy II-2 RAD 24 24
Kevin Luke I-2 APLV 46 46
Mike Luke I-2 APLV 2 2
Harry Luna I-1 ARC 32 32
Steve Lundy 0 0
Brett Lunsford 3-1 ADA 80 80
Travis Lutter I-5 MDLA 4 4
Jim Lutz V-3 QCDA 8 8
Ted Lyden IV-4 ACDC 8 8
Kevin Lynch V-1 MMDL 12 12
Ken Lynde II-5 RMDA 40 40
Clint Lyon II-5 RMDA 3 3
   
Marc Mac 0 0
Mac MacMillan 0 0
Bucky MacWilliams V-1 MMDL 28 28
Dave Madison VI-2 MVDO 0 6
Steve Maguire V-1 MMDL 0 4
Matt Mahoney 0 0
Coco Mallett I-1 KMDA 24 24
Mike Malone I-2 SWWA 4 4
Steve Manger IV-1 DAY 8 8
Steve Mangiapane I-1 CIDC 110 110
Mike Manley IV-2 GCDA 40 52
Richard Mansfield HRLN 0 0
Mike Marcinak IV-3 AZAL 0 4
Roger Marcotte II-4 SCOTS 24 24
David Marienthal V-3 LBDE 50 82
Guy Marini 0 0
Bruce Marshall V-4 TADA 40 40
Dave Marshall 0 0
Ron Martin IV-4 NCEDL 8 8
Scott Martin 0 0
Trey Martin III-2 MTRPX 40 40
Bert Martinez 3-1 CBDA 48 48
Luis Martinez 3-1 CBDA 226 350
Ron Martinez I-3 TMDL 32 32
Alan Matthews V-4 MTNR 84 128
Bill Maxon IV-4 ACDC 0 4
Bruce Maxwell I-4 WSCH 43 49
T.J. May III-4 CFL 14 14
Phil Mazur V-5 NHDL 2 2
Cory McCarter 0 0
Ty McCordia IV-3 SCUDL 1 1
Andy McCorrison V-1 MNE 20 20
Kirk McCoy IV-2 GNDA 8 8
John McCreery IV-2 TULL 32 32
Simon McDade II-2 VENT 35 35
Dennis McDonald V-3 VPL 32 40
Wade McDonald 3-1 HDA 28 28
George McDowan 0 0
Joe McGahan V-3 QCDA 16 16
Sean McGee 0 0
Bob McGowan MCEDL 0 0
Matt McGucken V-5 NHDL 80 92
Dale McInnis III-3 SBDA 40 40
Shawn McKenna 0 0
Troy McMahon III-3 GNODA 0 4
Jacques McMillan IV-3 QNNC 5 5
Mac McMillan 3-1 ADA 14 14
Billy McNeill III-3 GJDA 40 40
Terry McNulty VI-3 WCDTP 0 20
Jerry McPheeters 3-1 ADA 22 22
Mark Meares III-4 VIDO 3 3
Michael Mecham VI-4 HADTO 2 2
Kevin Medaris IV-2 GCDA 36 36
Max Mena 0 0
Mario Mendoza IV-4 INDIV 32 32
Carl Merchant I-1 NOME 4 4
Earl Merchant I-1 NOME 2 2
Scott Merritt IV-1 COLS 4 4
Brandon Metz IV-1 DAY 52 52
Howard Meyers II-2 SCA 0 56
Allen Michalec II-4 SCOTS 32 32
Anthony Miera II-4 NMX 6 6
Irv Miles IV-1 IDA 24 24
Craig Miller II-4 SCOTS 42 42
Steve Miller VI-2 LINC 36 36
Vince Miller I-2 PADA 48 48
Josh Millett V-1 MMDL 56 56
Bruce Mills 3-1 INDIV 28 28
Pat Milton I-2 PADA 2 2
Steve Minnis I-4 BDA 96 96
Matt Miranda II-4 SAZ 6 6
Mark Miscavage V-1 MMDL 8 8
Anthony Mitchell IV-1 COH 48 56
Rory Mitchell V-2 SALT 60 60
Walt Molnar 0 0
John Mondelli IV-1 BGDA 32 32
Lou Mondi V-3 JAX 4 4
Daryl Montgomery 3-1 HDA 108 108
Rick Monzione V-1 MMDL 2 2
Jeff Moor II-4 SIER 36 36
Brian Moore III-3 GSDA 32 32
 Dan Moore II-5 RMDA 69 83
Robert Moore I-1 VLDZ 24 24
John Moorehead V-2 MHKV 43 87
Sean Moran V-1 MMDL 32 40
Sean Morehouse IV-3 SADA 124 124
Terry Morey V-2 STDL 32 32
Paul Morris IV-3 SADA 24 24
Dale Morrison 3-1 HDA 34 34
Harold Mosher V-1 CMNE 32 32
David Moshoures IV-3 SSDA 66 74
Paul Muir I-1 KMDA 112 112
Jim Mulkerrin V-1 MMDL 0 8
Scott Munroe 3-1 HDA 4 4
Keary Murphy IV-3 QNNC 32 32
   
Rae Nash IV-3 MATL 12 12
Travis Nelson I-1 KOTZ 2 2
Jim Newberry 0 0
Mark Newnam V-4 TADA 65 65
Jim Nichols VI-2 CDA 4 4
Rich Nieman IV-4 CDC 32 32
Don Nippert 0 0
Ron Noel V-1 MMDL 32 34
Pat Norbert I-1 NOME 2 2
Clint Norton IV-3 TALL 0 2
Tom Norton V-1 MMDL 24 24
Frank Nostro V-5 WSTC 80 80
Allen Nutter I-2 PADA 60 96
Bobby O'Brien IV-4 ZDC 0 4
John O'Brien V-5 NHDL 24 36
Rick O'Brien V-1 MMDL 32 32
Leo O'Grady V-1 MMDL 4 4
Jerry Oakley V-4 CADC 2 4
Craig Oleson I-1 NOME 1 1
Jeff Olson I-1 KMDA 167 167
Keith Olson V-4 TADA 4 4
Paul Olson IV-3 PIED 40 40
Jon Onesty VI-2 MVDO 4 4
Bud Oswald III-4 TRCST 12 12
Mike Owens IV-2 GCDA 117 117
   
Dan Pace IV-2 GNDA 12 12
Joseph Pacheco II-4 NMX 2 2
Victor Padilla I-3 SACV 10 10
Jeff Page IV-3 QNNC 72 72
Jason Paine I-3 SFGG 170 178
Roger Pankau 0 0
Nick Pappagiorgio 0 0
Ron Parent 0 0
Bob Parrigan V-2 STDL 4 4
Darren Parzow V-4 INDIV 24 24
Tim Patzkowski I-4 BDA 48 48
Dan Paul V-2 TCNY 64 64
Mitch Payton IV-1 BGDA 20 20
Chris Peake I-3 GOLD 82 100
Bryan Pelletier V-1 MNE 4 4
Bob Perkey TDA 0 0
Stan Perry I-3 MAR 116 116
Dennis Pesicka 0 0
Bob Peters V-3 NJDF 1 1
B.J. Phillips VI-3 WCDTP 0 2
J.D. Phillips I-1 AK 56 56
Alan Phurrough IV-3 SADA 32 32
Tim Pinkston VI-2 MVDO 2 2
Doug Pittman IV-3 WCDA 4 4
Alex Plachutin I-3 SFGG 86 86
Bob Plum 0 0
Jim Pope I-2 PADA 2 2
Troy Pople 0 0
Mark Porter III-4 PBCDA 8 8
Terry Potts II-4 SNV 32 32
Steven Pratt V-5 SECT 32 32
Robert Preston II-2 GSDDA 0 8
Derrick Price IV-4 YNDA 40 40
Jim Price IV-3 AZAL 24 24
Martyn Price VI-2 WDA 8 8
Mark Prutchick IV-4 WOLV 4 18
Jim Puckett IV-3 SADA 8 8
Mark Pundt II-2 PDA 24 32
   
Bruce Q. 0 0
