CyberDarts Logo
http://www.CyberDarts.com/
Darts Basics & Dartboard Setup
Darts Organizations Directory
American Darts Organization logo
AMERICAN DARTS
ORGANIZATION

Incorporated 1975
American Darts Organization logo

For more information on the ADO Points sytem, or to discuss Points with an ADO Officer, please go to the ADO Home Page. Phone numbers, addresses, and email links to Officers are listed there.
1998 FINAL ADO POINT TOTALS

 

FIRSTNAME LASTNAME REGION ASSOC REGPTS NATPTS

"Baloo" ? 0 0

"Boogie" ? 0 0

"JuneBug" ? 0 0

"Junkyard" ? 0 0

"Snoopy" ? III-2 TDA 2 2

"Time" ? 0 0

"Tree" ? 0 0

Jessica ? 0 0

Lillian ? 0 0

Rhonda ? IV-2 BGDA 1 1

Sandra ? NJTO 0 0

Mike Abboud V-3 VPL 178 246

Abdul Abukar IV-1 COH 6 6

Douglas Achgill IV-5 SPAC 2 2

Angel Acosta III-3 SELA 2 2

Chip Adams 3-1 ADA 88 88

Jill Adams 3-1 ADA 80 80

Scott Agnoli V-3 NJDF 2 2

Fred Aguero II-2/3 GSDDA 3 3

Gina Aguero II-2/3 GSDDA 4 6

Barb Ahrens VI-3 DDDC 1 1

Charlie Ahuna I-2 MWVDL 64 64

Darian Akers II-5 RMDA 6 18

Scott Alford IV-1 DOCTC 0 4

Moe Allali VI-2 MVDO 2 2

Kent Allen I-3 SACV 146 188

Philip Allen V-2 FLDL 40 40

Chuck Allshouse 3-1 ALM 4 4

Tarah Amaral V-1 MMDL 11 12

Steve Ambrose V-5 SECT 24 24

Christine Ames V-1 LRDL 2 2

Vicky Ames V-4 INDIV 139 155

Steve Anderson IV-3 SADA 32 32

Cheryl Andree VI-2 WDA 80 86

Dave Andrioli V-5 NHDL 40 40

Cathy Andriolo VI-3 DDDC 1 1

Kimberly Ann I-4 YELL 2 2

Tom Antoni VI-2 BHDA 4 4

Brian Aragon II-4 NMX 2 2

Teba Archuleta I-3 SACV 53 57

Steve Arionus I-2 PADA 42 42

Bob Aronson I-3 TMDL 26 34

Tracey Austin III-3 TALL 4 10

Linda Avila II-2/3 SCA 4 4

Chris Axline V-4 FCDA 0 4

Carol Axtell I-4 YELL 1 1

Abel Ayala II-2/3 SJVDA 8 8

Carol Babincsak IV-3 WCDA 2 2

Sarah Bacon V-5 INDIV 1 1

Tammie Bader VI-1 AADA 2 2

Brad Badten VI-1 AADA 41 43

Juanita Bailey III-2 TDA 1 1

Russell Bailey III-3 MGCDA 32 32

Tammy Bailey III-3 MGCDA 40 40

Denby Baird II-5 PRDA 64 64

Bucky Bakalec V-3 NJDF 85 93

Larry Ballard 3-1 DDA 6 6

Ed Ballinger II-5 RMDA 4 4

Kathy Ballinger II-5 RMDA 1 1

Jeff Banks IV-1 COH 32 32

Mindy Bankston I-4 UT 2 5

Ross Barela II-4 SIER 2 2

Randy Barker IV-1 DOCTC 1 7

Rick Barnaby V-1 SEAC 4 4

Barbara Barnes 3-1 INDIV 51 51

Lori Barnes VI-3 WCDTP 24 24

Debbie Barnett I-1 KDA 67 67

Ted Barnett III-3 SBDA 80 84

Jayme Barnhart VI-2 HADTO 1 1

Ken Barnhurst IV-3 QNNC 2 2

Karen Baron IV-1 COH 2 2

Roger Barrera III-3 GSDA 40 56

George Barrett V-3 QCDA 20 20

Yvonne Barringer V-2 PGDL 1 1

Liz Barter 3-1 DDA 8 8

Marie Basile V-3 LIDA 24 24

Bob Bates I-3 SACV 4 4

Jesse Bates III-3 SELA 0 8

Sherrie Bates I-3 SACV 5 5

Brooke Bathhurst IV-3 MATL 1 1

Colleen Bauer IV-1 DOCTC 2 10

Dave Bauer II-5 RMDA 41 41

Curt Baughn II-2/3 AVDA 48 48

Bill Beach IV-3 SCUDL 87 87

Ron Beach IV-3 SCUDL 16 16

Ernie Beals I-1 HOMR 43 43

Valene Beaman IV-3 MATL 1 1

Charles Bear III-2 HRLN 88 88

Herschel Beard I-1 AK 0 2

Harold Becker II-1 ALO 32 32

Mark Beckett IV-2 PIED 4 10

Glenn Becvar V-3 VPL 70 70

Neal Bedworth V-4 CRYS 51 59

Joey Beecroft VI-3 WCDTP 24 24

Karyl Beem 3-1 MTRPX 1 1

John Bell V-2 INDIV 0 1

Rick Bell I-2 MWVDL 82 82

John Belleau VI-2 LINC 24 24

Alicia Bender 3-1 ADA 32 32

Jen Benetazzo V-3 LBDE 82 122

Ester Benetti IV-3 MATL 4 4

Mark Bennett V-2 STDL 52 52

Paul Bennison 3-1 PANTX 0 8

James Bensen V-3 VPL 0 8

Galen Bentley VI-2 WDA 0 2

Beau Bently IV-2 RCDA 8 8

Aleen Bernard III-3 GNODA 8 8

Greg Berning IV-1 DOCTC 24 26

Darrell Berry V-4 TEDC 10 18

Doreen Berry V-4 TEDC 303 485

Sharon Berryman 3-1 GALV 96 96

Sue Berthiaume VI-3 NIL 32 32

Brenda Bertrand IV-5 BCDA 51 51

Mike Berube II-5 RMDA 53 53

Bob Bettis III-2 LRDA 158 166

Debra Betza V-3 NJDF 31 31

Kim Bevenue III-2 TDA 3 3

Marcia Bevenue III-2 TDA 32 32

Wayne Bias IV-5 NEFL 2 2

Tom Biesenbach 3-1 SAM 8 8

Lorraine Biggins V-1 MMDL 7 7

Denise Bilek VI-2 SIL 2 2

Wild Bill V-2 FCC 1 1

Dan Billman IV-2 GNDA 60 60

Dave Bills I-4 UT 47 83

Susan Bills I-4 UT 1 1

James Bing V-3 NJDF 25 25

Gloria Birdsong III-3 VCKS 32 32

Jim Birmingham V-3 VPL 164 212

Jackie Bitzer IV-1 DAY 2 2

Gary Bixler II-2/3 VDL 24 24

Allan Black II-2/3 ASCL 77 77

Burt Blackford II-5 PRDA 24 24

Cecil Blackford II-5 NATR 1 1

Kevin Blackmer II-5 CSDL 176 208

Judy Blackmon 3-1 LUB 7 7

Mike Blair I-3 STKN 2 2

Dale Blankenship VI-2 RAM 68 70

Ruben Blea II-5 RMDA 0 8

Judy Blizard 3-1 GALV 60 60

Jim Boan IV-3 MATL 108 138

Janet Bochert IV-4 YNDA 64 66

Bob Bockrath IV-1 INDIV 32 38

Dawn Bond IV-2 ROCK 2 2

Miles Bonds VI-2 MVDO 40 40

Teresa Bonifacio IV-3 SADA 72 72

Maurice Bonnar I-1 NOME 2 2

Laurie Bonwell I-1 VLDZ 3 3

Donna Boone I-3 MAR 62 62

Louise Boone III-3 TALL 40 40

Eva Booth I-1 NOME 2 2

Matt Booth IV-2 GCDA 8 8

Tony Booth VI-3 WCDTP 50 50

Mindi Border IV-5 CFL 2 2

Caprice Borg I-4 UT 37 45

Sharon Borgeson V-4 TADA 95 103

Jeff Borland V-1 MMDL 70 74

Barbara Borowy V-4 HCDA 32 32

Tanya Borreson I-4 WSCH 5 7

Angie Bosch I-2 ECDO 3 11

Gail Boskovic IV-4 LEDA 12 18

Mario Boskovic IV-4 CDC 56 64

Christy Bowers 3-1 HDA 22 22

Doug Bowers 3-1 HDA 24 24

Jimmy Boyd III-3 GHAM 25 25

David Boyett I-3 STKN 10 10

John Boyne I-3 TMDL 58 58

Kathy Boyne I-3 TMDL 1 7

Holly Boynton V-1 INDIV 204 290

Bob Bozich V-3 PEQV 2 2

George Boznos VI-3 WCDTP 28 28

Mike Brabham V-3 NYDO 24 24

Jeana Bramlett 3-1 LUB 2 2

Andrew Brander I-3 MAR 24 24

Jason Brandon IV-2 TULL 195 195

Joe Breadmore V-1 MMDL 12 12

Robbie Breed 3-1 CRSTY 5 5

Erna Breidenbach VI-1 AADA 2 2

Brian Brennan V-1 MMDL 4 4

Christina Brethauer VI-2 MVDO 4 4

Barbie Brieggemann VI-2 BHDA 2 2

Sharon Brink VI-1 DPDA 3 3

Judy Brinkhurst II-2/3 ASCL 1 1

Bob Brittain II-4 SAZ 56 56

Lynn Broadnax IV-3 MATL 2 4

Chuck Brocar VI-1 RUSH 1 1

Jeremy Brock III-3 VCKS 24 24

Kent Brock III-3 VCKS 81 81

Dave Broking I-3 NCA 8 8

Stacy Bromberg II-2/3 PCR 270 1019

Dawn Bronson V-3 NJDF 3 3

Bob Brooks V-3 QCDA 4 28

Andrew Broomfield IV-4 ROSE 24 24

Mary Brost VI-2 RAM 32 32

Trey Broughton V-4 TADA 0 2

Clora Brown III-3 VCKS 64 64

Jeff Brown V-2 FCC 68 84

Jerry Brown V-5 NHDL 24 24

Jerry L. Brown III-3 VCKS 64 64

Ken Brown 3-1 ADA 82 82

Laurie Brown IV-3 SCUDL 48 48

Marc Brown IV-1 DAY 12 12

Ray Brown V-4 CHCO 100 108

Ricky Brown IV-3 SADA 32 32

Steve Brown VI-2 MWST 202 718

Tim Brown IV-2 GNDA 24 24

Tom Bryant III-2 LRDA 32 32

Richy Brynner III-2 LRDA 8 8

Karen Buchner VI-2 CDA 1 1

Scott Buckley IV-2 GLDA 4 12

Barbara Bucklund IV-5 SPAC 32 32

John Bucklund IV-5 SPAC 2 2

Kelly Builta 3-1 PBDA 0 2

Gene Bullard 3-1 FWDA 7 7

John Bullock V-1 MMDL 4 4

Dennis Bunch V-2 GVDA 6 6

Mike Bundschu IV-3 MATL 110 122

Brenda Burdelsky IV-5 BCDA 2 2

Paula Burdelsky IV-5 MDADE 13 21

Lori Burgett IV-4 INDIV 120 148

Michele Burk IV-4 LEDA 32 40

Bridgid Burke V-4 TEDC 2 2

Carol Burke 3-1 SAM 8 8

Erin Burke III-3 TALL 32 32

Matt Burke IV-4 CDC 8 8

Sharon Burke VI-2 ENE 24 24

Donna Burkholder II-4 INDIV 4 4

Angie Burns VI-3 NIL 1 1

Carla Burns I-2 PADA 25 25

Christine Burns IV-2 BGDA 2 2

Mike Burns V-5 SECT 24 24

Paul Burns V-3 VPL 32 72

Darrell Burris VI-2 WDA 40 44

Jennifer Bursik VI-2 MVDO 40 40

Larry Burton IV-2 GCDA 4 4

Rachel Burton I-1 CIDC 45 45

Ritchie Bush V-2 SALT 52 52

Dennis Bushi IV-4 CDC 32 40

Sue Bushi IV-4 CDC 216 256

Jon Butler II-5 CSDL 74 82

Larry Butler IV-1 DAY 8 24

Elise Buttram IV-2 CLDA 1 1

Bobby Buuck III-3 GNODA 8 8

John Byrne V-2 SALT 88 88

Jose Caban IV-4 CDC 0 12

Adam Cable IV-2 TULL 24 24

Ginger Cable IV-2 TULL 4 4

Bo Cain III-3 MGCDA 72 72

Sandi Cain II-2/3 TCDC 1 1

Larry Caldwell III-2 HRLN 24 24

Shanda Caldwell III-3 GSDA 1 1

Paulie Calienes V-3 GCDL 2 2

Carolyn Camp I-3 MAR 108 108

John Camp I-3 MAR 24 24

Beth Campbell III-3 PANFL 32 32

Gina Campbell IV-2 BGDA 1 1

Thom Campbell IV-4 ROSE 64 64

Gary Cannon 3-1 ADA 48 48

Lori Cannon III-3 SBDA 32 33

Eric Cantley V-4 CVAPL 16 16

Ernie Carnavelle III-3 SELA 8 16

Dave Carpentier I-1 AK 24 24

K.C. Carper 3-1 DDA 48 48

Don Carrico IV-5 MCEDL 82 166

Pat Carrigan II-2/3 SNV 88 96

Rose Carrigan II-2/3 SNV 136 136

Kenneth Carril VI-2 SIL 32 32

Robert Carrillo II-4 NMX 4 4

Tammy Carrillo II-4 NMX 3 3

Gary Carro 3-1 ADA 1 1

Hope Carroll 3-1 DDA 0 6

Jim Carsner I-2 ECDO 50 90

Beth Carson III-3 TALL 44 45

Chuck Carter IV-3 MATL 94 110

Donna Carter IV-2 GCDA 16 16

Kimberly Carter II-2/3 MDDA 76 76

Roger Carter IV-3 MATL 182 584

Ray Carver V-4 HCDA 72 90

Dawn Case III-3 TALL 2 2

Lauren Cassarello V-3 JAX 2 2

Laurie Castanon II-2/3 VENT 40 40

Bob Castillo II-4 SCOTS 60 108

Eddie Castillo 3-1 TROP 1 1

Kim Castle IV-2 GTCTN 1 15

Todd Castle I-1 AK 98 98

David Cavero V-4 HCDA 40 40

Joe Cebrynski IV-5 TRCST 42 47

Leonel Celicious VI-3 DDDC 14 14

Dana Cerise III-3 GHAM 40 40

Roy Chad V-1 MMDL 110 112

Ronda Chaffin I-1 VLDZ 1 1

Brian Chatagnier III-3 GSDA 6 14

Deborah Chatagnier III-3 GNODA 56 56

Bob Chatelle V-2 GVDA 10 10

Olinda Chavez II-4 NMX 40 40

Ralph Chavez II-2/3 PHCD 0 2

Tim Cherven II-5 RMDA 187 201

MaryJo Chesney V-3 INDIV 93 111

Liz Chevalier V-3 GCDL 28 28

Bobby Childers 3-1 DDA 8 12

Jeff Childs V-2 GVDA 60 60

Teri Childs IV-5 NEFL 5 5

Sandi Chin IV-2 GNDA 67 67

Steve Chorba IV-3 QNNC 6 22

Lori Christal I-2 PADA 2 2

Bernie Chroniger V-4 INDIV 4 4

Martin Chu V-3 NYDO 24 24

Ken Chubbuck V-1 MMDL 12 12

Nancy Chynoweth V-2 PGDL 1 1

Eugene Ciasullo IV-4 LEDA 8 8

Dale Ciezki VI-2 RAM 1 1

Rick Clair V-1 MNE 4 4

Jackie Clarke V-3 NYDO 69 77

Vonda Clausen VI-1 AADA 2 2

Larry Clayton IV-1 IDA 2 2

Brad Clegg II-2/3 VENT 4 4

Lorraine Clegg II-2/3 VENT 91 91

Michelle Clegg V-4 TADA 4 10

Vic Clegg II-2/3 VENT 121 121

K.C. Cleveland 3-1 HDA 24 24

Robert Clift I-1 KDA 13 13

Charlotte Clifton III-2 LRDA 54 54

Tim Cline VI-2 RAM 35 35

Rich Clisso 3-1 NATL 24 24

Bill Clouse I-3 SACV 10 10

Aleen Coats III-3 GNODA 57 57

Connie Cochran IV-1 IDA 2 2

Mike Coffey V-1 MMDL 8 8

Amber Cole V-4 CVAPL 18 18

Coya Coleman II-4 SAZ 1 1

Nick Coleman IV-2 GCDA 28 28

Marcy Coley VI-2 CDA 68 68

Dale Collins I-1 AK 24 24

Kathy Collins I-2 PADA 101 109

Russell Collins IV-3 SADA 16 16

Scott Collins III-2 TDA 24 24

Tina Collins II-5 RMDA 38 40

Willie Collins I-3 MBDL 10 10

Todd Combs II-2/3 SCA 4 4

Cindy Compehos I-1 VLDZ 3 3

Bart Compton II-5 RMDA 10 14

Chris Compton IV-3 ATHN 40 60

Darrin Compton II-4 INDIV 56 56

Lori Compton I-3 SACV 2 2

Tracy Compton III-2 HRLN 56 57

Mike Conicelli V-1 MNE 64 64

Marcy Conklin IV-1 DOCTC 3 12

Fred Conley V-2 GVDA 4 4

Jeanie Conlon I-1 VLDZ 1 1

Michelle Conrow III-2 INDIV 73 77

Pat Considine III-2 TDA 2 2

Glenn Consolver III-2 TRST 40 40

Don Conway V-1 MMDL 14 16

Lucy Conwell I-1 NOME 2 2

David Cook V-4 TEDC 72 76

Donna Cook IV-5 TRCST 1 1

J.Scott Cook V-4 TEDC 228 268

Steve Cook I-1 CIDC 4 4

Patti Coombs V-3 NJDF 2 4

Mike Coop IV-5 TRCST 40 40

Steve Cooper I-1 CIDC 1 1

Sherry Copeland VI-2 CDA 114 116

Bill Corbett III-3 TALL 24 24

Ray Corbett V-3 VPL 4 4

Elena Cordova IV-2 ROCK 60 60

Ricky Cornelius IV-3 MATL 82 82

Jim Cornwell V-4 TEDC 32 32

Bill Corrigan V-4 CHCO 2 2

Charity Corrigan V-4 CHCO 20 23

Christy Corrigan V-4 CHCO 24 24

Val Cortez I-1 NOME 1 1

James Cotton I-3 MBDL 62 62

Kaem Coughlin V-3 INDIV 28 36

Lisa Courtney IV-1 FCAP 2 2

Dale Cowley II-2/3 SCA 100 100

Angel Cox IV-3 SADA 209 225

Cary Cox I-1 VLDZ 2 2

Jim Cox V-1 MMDL 8 8

Una Cox VI-3 DDDC 4 4

Don Coy VI-2 DMDA 24 24

Bonnie Cozad VI-2 HADTO 5 5

Marilyn Cozart III-3 TALL 74 86

Rick Cozart III-3 TALL 0 2

Pam Crabtree IV-1 FCAP 6 6

Scott Craddock VI-2 RAM 32 32

Wendy Cramer 3-1 HDA 34 34

Todd Crans V-2 GVDA 56 56

Sherry Creech V-4 CRYS 3 3

Jim Cress I-1 VLDZ 1 1

Tim Cress I-1 VLDZ 1 1

Bobbie Crim II-4 SAZ 25 25

Michael Cripe IV-1 DOCTC 0 6

Mark Cronin V-1 MMDL 10 10

Mike Cronlotac IV-4 CDC 64 76

Vicki Cross III-2 NWAR 48 48

Linda Crowell I-4 YELL 29 32

Greg Cruickshank II-4 SAZ 11 11

Stephanie Cruickshank II-4 SAZ 5 5

Craig Cudney I-3 WNDG 60 60

Sue Cullen V-1 MMDL 9 9

Kenneth Cullum III-3 GHAM 49 51

Dale Culver V-2 GVDA 8 8

Stephanie Cunningham 3-1 DDA 20 20

TeenaMarie Cunningham II-2/3 ASCL 39 39

Gary Curl VI-1 RUSH 1 1

Patti Curran V-1 MMDL 26 26

Tom Curtain V-1 MMDL 40 40

Heidie Custer IV-1 DAY 9 9

Karen Cutlip IV-4 CDC 0 2

Cathy D'Amico V-2 GVDA 108 108

Mike D'Angelis V-1 MMDL 82 82

Linda Dablemont I-1 KDA 2 2

Leigh Dalager II-4 NMX 218 234

Dom Dalicando V-3 QCDA 4 4

Cathy Daniels V-2 INDIV 85 89

Jim Daniels VI-3 WCDTP 0 8

Mike Daniels V-2 GVDA 4 4

Tamera Danner I-3 GOLD 32 32

Arden Darnell I-2 ECDO 1 1

Angela Davidson 3-1 DDA 1 1

Coleen Davidson 3-1 DDA 37 51

Mike Davidson 3-1 INDIV 93 133

Laurel Davies IV-3 QNNC 2 2

Bill Davis V-3 QCDA 270 372

Cecil Davis II-5 NATR 32 32

Gary Davis IV-2 GCDA 33 49

Grady Davis II-5 NATR 32 32

Keith Davis 3-1 HDA 88 88

Krista Davis I-3 HUM 24 24

Liz Davis IV-5 CFL 6 16

Rick Davis I-3 SACV 4 4

Rickie Davis V-4 TEDC 46 58

Sheila Davis II-5 RMDA 4 4

Dan Dawson VI-2 BHDA 40 40

Kerry Day 3-1 MTRPX 2 2

Dana Dayton VI-1 AADA 72 76

Steve Dean VI-2 MVDO 68 68

Rich Deatherage VI-2 MWST 2 2

Ed DeBehnke VI-3 WCDTP 138 222

Carie DeBie II-2/3 PDA 4 4

Mark Dee V-1 INDIV 8 8

Bruce Deitrick IV-1 CPL 40 40

Sharon DeKok II-4 SAZ 152 158

Tina DeLima V-1 MMDL 2 2

Julie Dellmire IV-5 NEFL 3 16

Paula Delp V-4 FCDA 290 396

Bill DeMaria V-5 NHDL 48 48

Wayne Dennison V-1 MNE 2 2

Roy Denz III-2 HRLN 8 10

Robin Depathy V-5 SECT 1 1

Dave DePriest IV-4 CDC 16 64

Rose Devitt I-4 YELL 1 1

Michele Devlin 3-1 SAM 84 84

Colleen Dewey I-1 CIDC 6 6

Randall Dewey I-1 NOME 1 1

Lorenzo Diaz I-4 YELL 24 24

Jake DiBartolo III-3 GNODA 44 44

Lauren DiBlasio V-4 TADA 2 2

Kim DiBudio V-1 MMDL 18 19

Bob Dickamore I-1 VLDZ 2 2

Brian Dickerson IV-2 GCDA 16 32

Janette Dickerson IV-2 GNDA 97 97

Jerry Dickey VI-2 MVDO 34 34

Mike DiGirolamo IV-5 PBCDA 16 16

Tina DiGregorio V-4 INDIV 184 294

Melinda DiKat V-2 FCC 1 1

Dave DiLeonardo VI-3 WCDTP 40 40

Bonnie Dilley IV-1 IDA 80 84

Jon Dilley IV-1 IDA 82 98

Amy Dineen IV-3 MATL 25 26

Gene Dirks I-3 SACV 4 4

J.D. Dixon V-4 CADC 92 92

Vinnie Dodero V-1 MMDL 56 56

Allen Dodson I-4 LSCH 8 20

Ronni Doggett 3-1 DDA 18 18

Nancy Doll II-5 RMDA 2 2

John Domas IV-3 INDIV 32 32

Mike Donham V-4 CSTL 2 2

James Donovan V-3 NYDO 17 17

Diana Donuloe IV-5 NEFL 1 1

Michael Dorff 3-1 DDA 8 8

Steve Dorfman II-4 SAZ 44 44

Al Dorn II-2/3 SNV 212 252

Kris Doty V-1 MNE 7 7

Brian Dougherty IV-5 MCEDL 261 522

Kelli Dougherty IV-3 SADA 72 82

Lynn Dougherty VI-2 LINC 33 33

Jeff Doukas III-3 MGCDA 20 20

Marla Downs II-2/3 PHCD 5 5

Sean Downs II-2/3 PHCD 48 86

Andrew Doyle V-3 NYDO 24 24

Debbie Driscol V-3 NJDF 2 2

Lindy DuBrucq IV-5 MDADE 25 25

Barry Dudley V-4 HCDA 32 32

B.J. Dufrene III-3 GNODA 0 4

Sarah Dufrene III-3 GNODA 2 2

Jeff Dumas IV-2 GNDA 64 64

Richard Dumas V-4 TADA 40 40

Bunny Duncan I-3 WNDG 2 10

LaRonda Duncan 3-1 DDA 2 4

Chris Dunn V-2 TCNY 88 92

Jim Dunn 3-1 HDA 4 4

Lorrie Duran 3-1 MTRPX 7 7

Mike Durham VI-2 WDA 48 56

Cathy Durrant I-4 UT 28 29

Craig Dusenberry II-2/3 TCDC 8 8

Pam Duty 3-1 HDA 2 2

Shanna Dye IV-5 BCDA 13 13

Robert Dysangco V-4 TADA 20 20

Jeff Dziczkowski IV-4 CDC 4 4

Graham Earp II-2/3 ASCL 0 4

Brenda Easter IV-3 ATHN 176 193

Mark Easter IV-3 ATHN 90 90

Errol Eaton II-2/3 MDDA 42 42

Becky Eckerman IV-1 CPL 36 40

John Edgeworth VI-3 WCDTP 24 24

Sheila Edmond VI-2 ENE 59 59

Chad Edwards II-5 NATR 24 24

D. Edwards V-2 SALT 48 48

Jim Edwards II-4 SAZ 24 24

Rex Edwards IV-2 BGDA 4 4

Stacy Edwards II-5 RMDA 2 6

Tammy Edwards III-2 TRST 101 109

Joe Efter V-1 MMDL 4 6

Diane Ehlert IV-4 SAGV 32 32

Jennifer Ehlert IV-4 CDC 1 38

Patti Eidson IV-2 CLDA 18 18

Bill Eiskina VI-2 RAM 56 56

Ken Elder IV-1 FCAP 32 32

Dennis Elhard VI-1 INDIV 88 88

Jeff Elliott V-4 CADC 4 4

Mo Elliott 3-1 FWDA 64 64

Tina Elliott V-1 MNE 10 10

Kerri Ellis II-2/3 SBRB 64 64

Tom Ellis IV-2 GCDA 36 36

Jeffrey Elsenraat I-2 MWVDL 24 24

Randy Ely III-3 MGCDA 88 88

Bill Emer V-3 GCDL 106 106

Shawn Empson IV-4 HVDA 40 40

Penny Enders I-1 CIDC 45 45

Linda Endo II-2/3 PDA 3 3

Kim Enslin V-3 PEQV 14 14

Traci Epps 3-1 HDA 4 4

Aaron Erickson VI-1 DPDA 4 4

Gerald Erickson I-3 MNDCO 32 32

Stephen Erickson I-3 MNDCO 24 24

Tim Erickson I-2 PADA 36 36

Clive Ernon IV-5 SPAC 0 4

Scott Ervin IV-2 GNDA 28 28

Olga Escamilla 3-1 TROP 1 1

Robbie Eshelman II-5 NATR 64 70

Robert Eshelman II-5 NATR 48 48

Deb Eskin II-2/3 SCA 43 43

Donald Estus III-2 HRLN 24 24

Jim Etheridge 3-1 MTRPX 24 24

Millie Ettienne III-3 GSDA 24 24

Jeanette Evans III-2 LRDA 98 98

Mike Evans III-2 LRDA 112 112

Todd Evans V-2 GVDA 12 12

Hannah Everard V-5 INDIV 127 150

Joe Everard V-5 INDIV 120 120

Sherri Everett I-3 SACV 1 1

Ruthann Fair III-2 TRST 35 43

Cheryl Fairbairn V-1 MMDL 8 8

Sue Farley III-2 OMDA 32 32

Heather Farrell V-3 INDIV 10 15

Bryan Faulkner 3-1 HDA 28 28

Steve Fayers IV-5 BCDA 8 8

Jerry Fears I-2 SWWA 56 56

Mike Felch I-1 CIDC 78 78

Sheri Felch I-1 CIDC 125 125

Dave Feldpusch IV-4 ACDC 16 16

Brian Fenlon VI-3 WCDTP 74 74

Mary Feo V-4 CMD 3 3

Lesley Ferrell IV-2 GLDA 1 1

Garry Finch V-5 NHDL 212 238

Rick Findley 3-1 ADA 4 4

Weston Finks VI-2 SIL 4 4

John Finnegan V-1 MMDL 182 202

Lesley Finneran V-3 NYDO 4 4

Tom Finstad II-5 PRDA 32 32

Chris First IV-2 GLDA 28 32

Dawnielle Fischer II-2/3 MDDA 32 32

Bill Fisher I-4 YELL 161 163

Ray Fisher V-2 GVDA 32 32

Rob Fisher V-4 BADA 64 92

Shonnie Fisher I-4 UT 3 3

Edye Fitzgerald IV-3 MATL 1 1

Phil Fitzgerald II-2/3 SCA 14 14

Flip Flanagan IV-5 BCDA 8 8

Lee Flippen I-2 PADA 32 32

Sonny Flohr IV-5 MDADE 3 3

Brenda Floyd III-3 TALL 32 32

Theresa Flynn V-3 LBDE 3 5

Diane Fodor VI-3 DDDC 1 1

Leesa Fogel IV-1 FCAP 50 50

Ed Foland IV-4 CDC 48 48

Keith Foley V-3 NYDO 41 88

Debbie Forbes V-1 SEAC 3 3

Cathy Foster IV-5 BCDA 16 16

David Foster I-2 ECDO 242 282

Tim Foster III-3 GHAM 24 24

Shane Fountain III-3 MGCDA 62 62

Alan Fox II-2/3 AVDA 3 3

Mike Fox IV-5 ACDA 1 1

Don Foy V-3 NYDO 2 2

James Fraley IV-3 WCDA 4 4

Eddie Frank I-4 YELL 24 24

Eddie Frank V-4 TEDC 4 4

Monica Frank V-2 SALT 64 64

Karen Frazier 3-1 ADA 1 1

Frannie Frederick V-3 QCDA 16 30

Jamie Friend IV-5 BCDA 3 3

Chris Froman II-4 SAZ 36 36

Shannon Fromm 3-1 DDA 2 2

Angela Fuller IV-3 MATL 73 73

Fritz Fuller I-3 MBDL 24 24

Becky Fullington II-4 SAZ 3 3

Kevin Fuqua IV-2 GCDA 18 30

Bill Furguson V-2 FCC 40 40

Shawn Futch II-4 SCOTS 32 32

Joe Futima IV-2 PIED 112 140

Tom Futrell II-4 SAZ 2 2

Dale Gadeken VI-2 LINC 42 42

Angel Gaffney V-4 INDIV 101 165

Michelle Gaffney V-4 CADC 64 64

Patty Gaffney VI-2 LINC 35 35

Joe Gaglione V-4 CADC 40 40

Suszi Gagnon 3-1 DDA 8 8

Heather Gallagher V-3 QCDA 2 10

Jeff Gallagher II-5 RMDA 24 24

Scott Gallant V-1 MNE 4 4

Linda Gambaro V-3 BRDL 2 2

Anita Gangi IV-1 DOCTC 24 24

Gary Garcia V-3 VPL 50 50

Bob Gargan V-4 TEDC 50 86

Nancy Garlick I-4 WSCH 7 7

Jim Garthee IV-2 RCDA 0 12

Amy Gartrell V-4 INDIV 122 150

Dawn Garza II-4 NMX 34 34

Phil Garza I-3 SACV 40 40

Tina Garza II-4 NMX 1 1

Tracy Gasser II-5 PRDA 2 2

Debbie Gates 3-1 HDA 6 6

Tom Gaul I-2 PADA 2 10

Allen Gauthreaux III-3 GSDA 24 24

Cathy Gauthreaux III-3 GSDA 33 33

Wy Gavrielides IV-5 SNCST 42 45

Kristina Gaylord II-2/3 AVDA 1 1

Nan Gehlhar IV-1 COH 20 20

Wayne Gem V-3 VPL 5 5

Eric George IV-4 INDIV 0 8

Heather George V-1 MMDL 3 3

Maria George V-2 TCNY 79 90

Jennifer Gibbs IV-3 ATHN 263 263

Mark Gibbs IV-3 ATHN 2 2

Jim Gibson II-5 RMDA 2 2

Rick Gibson II-5 RMDA 5 5

Kristi Gier II-5 RMDA 1 1

Jesse Gilbert III-3 BATR 12 12

Steve Gilbert IV-2 TULL 4 4

Tresa Gilbert IV-5 TRCST 2 4

Lydia Gilley II-2/3 MDDA 40 40

Cassandra Gilman V-1 MMDL 3 3

Steve Gilmore IV-5 BCDA 4 16

Claire Gilvary V-3 JAX 2 2

Joe Giordaro V-3 NYDO 8 8

Emily Glenn I-4 UT 69 106

Gena Glider II-5 RMDA 41 45

Amanda Glosson IV-3 MATL 5 7

Micheala Glugla VI-1 AADA 1 1

Sheila Gmeiner III-3 TALL 40 40

